SAMPLE LESSOR LISTING
GLR has posted one sample lessor listing which enables leasing companies to gain an understanding of the format used by GLR.
Allegiant Partners Incorporated
Company Information
| Address 1 | 900 Fourth Street, Suite 200 |
| City | San Rafael |
| State | California |
| Country | United States of America |
| Zip | 94901 |
| Phone Number | 4152574200 |
| Website | http://www.allegiant-partners.com |
| Company Profile | Allegiant Partners is an employee-owned commercial funding source that provides equipment financing for “B” credits, including small businesses. Allegiant funds and services bank and broker originated leases and loans that do not fit most banks’ approval criteria for various reasons. Allegiant also purchases pools and portfolios of distressed or performing transactions. |
| Company Type | Independent |
| Year Company Started | 1998 |
| Total Employees | 1-25 |
| Annual Volume | $5 to $25 million |
| Current Portfolio | $25 to $50 million |
| Purpose | Allegiant seeks origination sources for equipment finance transactions up to $275,000. We're also looking to purchase pools and portfolios of commercial leases and loans. |
Company Contacts
| Principal | Chris Enbom |
| Sales / Marketing | Scott Enbom |
| Intermediary Desk | Paul Foster |
Transaction Details
| Transaction Countries | United States of America |
| Transaction States | All States |
| Transaction Sizes | Small Ticket |
| Products Offered | Finance Lease, Loan, Operating Lease |
| Equipment Types | Agricultural, Automobile, Banking, Broadcast, Construction, Electronic, Energy, Food Processing, Gaming, Green, Industrial, Information Technology, Leisure, Machine Tool, Marine, Mass Transit, Materials Handling, Medical, Mining, Office, Point of Sale, Printing, Rail, Real Property, Recreational, Restaurant, Retail, Satellite, Software, Telecommunications, Textile, Trucks & Trailers, Utility, Waste Removal |
| Services Provided | Accept Brokered Transactions, Discounting Paper (Non Recourse), Portfolio Purchases |







